($ in MM, except ratios) | 2020 | 2019 | 2018 | |
---|---|---|---|---|
Financing Revenue | 1,478.1 | 1,376.9 | 1,125.9 | |
Total Assets | 16,627.8 | 15,268.4 | 13,536.3 | |
Total Liabilities | 14,595.2 | 13,694.7 | 11,900.6 | |
Total Equity | 2,032.6 | 1,933.7 | 1,635.7 | |
Debt-to-Equity (to 1)(1) | 6.9 | 6.8 | 6.8 |
Organization: Standard & Poor’s
Short-Term Rating | Long-Term Rating | Outlook |
---|---|---|
A-2 | BBB | Negative |
For any questions regarding any of the above data, please send an email to: investorrelations@jmfamily.com